Expenditure Exceeding £500

The following files show all expenditure exceeding £500 made by the Council of the Isles of Scilly. Personal information has been redacted. Information is published on a quarterly basis. Salary payments to staff normally employed by the Council are not included.

Please note the Council adopted a new finance system in March 2018.

Period Date published
Expenditure exceeding £500: Q3 2023-24 7 Mar 2024
Expenditure exceeding £500: Q2 2023-24 6 Nov 2003
Expenditure exceeding £500: Q1 2023-24 10 Aug 2023
Expenditure exceeding £500: Q4 2022-23 20 Apr 2023
Expenditure exceeding £500: Q3 2022-23 7 Feb 2023
Expenditure exceeding £500: Q2 2022-23 5 Dec 2022
Expenditure exceeding £500: Q1 2022-23 11 Jul 2022
Expenditure exceeding £500: Q4 2021-22 11 Jul 2022
Expenditure exceeding £500: Q3 2021-22 11 Jul 2022
Expenditure exceeding £500: Q2 2021-22 11 Jul 2022 (republished)
Expenditure exceeding £500: Q1 2021-22 11 Jul 2022 (republished) 
Expenditure exceeding £500: Q4 2020-21 11 Jul 2022 (republished)
Expenditure exceeding £500: Q3 2020-21 11 Jul 2022 (republished)
Expenditure exceeding £500: Q2 2020-21 11 Jul 2022 (republished)
Expenditure exceeding £500: Q1 2020-21 11 Jul 2022 (republished)
Expenditure exceeding £500: Q4 2019-20 11 Jul 2022 (republished)
Expenditure exceeding £500: Q3 2019-20 11 Jul 2022 (republished)
Expenditure exceeding £500: Q2 2019-20 20 Dec 2019
Expenditure exceeding £500: Q1 2019-20 20 Dec 2019
Expenditure exceeding £500: Q4 2018-19 20 Dec 2019
Expenditure exceeding £500: Q3 2018-19 6 Jun 2019
Expenditure exceeding £500: Q2 2018-19 6 Jun 2019
Expenditure exceeding £500: Q1 2018-19 9 Oct 2018
Expenditure exceeding £500: Mar 2018 9 Oct 2018
Expenditure exceeding £500: Jan-Feb 2018 25 Oct 2018
Expenditure exceeding £250: Q3 2017-18 9 Oct 2018 (republished)
Expenditure exceeding £250: Q2 2017-18 9 Oct 2018 (republished)
Expenditure exceeding £250: Q1 2017-18 9 Oct 2018 (republished)
Expenditure exceeding £250: Q4 2016-17 9 Oct 2018 (republished)
Expenditure exceeding £250: Q3 2016-17 9 Oct 2018 (republished)
Expenditure exceeding £250: Q2 2016-17 9 Oct 2018 (republished)
Expenditure exceeding £250: Q1 2016-17 9 Oct 2018 (republished)
Expenditure exceeding £250: Q3-4 2015-16 9 Oct 2018 (republished)
Expenditure exceeding £250: Q2 2015-16 9 Oct 2018 (republished)
Expenditure exceeding £250: Q1 2015-16 9 Oct 2018 (republished)

If you have a query about the data published, please email us at: foi@scilly.gov.uk.

5th December 2022