Fees and charges
Fees and charges for St Mary's Airport are set annually by the Council of the Isles of Scilly. With effect from 1st April 2010 the following fees and charges will apply:-
Scheduled and Commercial Traffic
| Activity | Fees and Charges from 01/04/2010 £ | V.A.T. |
|---|---|---|
| Basic landing fee (per 1000kg or part of) | 9.16 | 17.5% |
| Combined Pass. load supplement & Apron handling charge (per arriving and departing passenger) | 5.46 | 17.5% |
| Out of hours operations per hour or part of (50% discount for based operators) | 343.24 | 17.5% |
| Parking fees (per 1000kg or part of) per day or part of - no charge for first 2 hours | 5.02 | 17.5% |
| Freight charges (per kilo) | 0.14 | 17.5% |
Private Light Aircraft
| Activity | Fees and Charges from 01/04/2010 £ | V.A.T. |
| Landing Fees: Single Engine | 17.56 | 17.5% |
| Landing Fees: Twin Engine | 25.80 | 17.5% |
| Parking Fees: Single Engine | 7.91 | 17.5% |
| Parking Fees: Twin Engine | 10.43 | 17.5% |
Advertising at the Airport
| Activity | Fees and Charges from 01/04/2010 £ | V.A.T. |
| Per square inch to A4 | 0.51 | 17.5% |
| For other sizes | 0.36 | 17.5% |




