This page lists the technical studies required to prepare the Local Plan 2026–2041. It will be updated as commissions are awarded and reports published. Evidence links will be added as documents become available.
| Evidence Study | Purpose | Status | Expected Completion | Link |
|---|---|---|---|---|
| Housing & Economic Needs Assessment (HENA) | Determines local housing and economic needs | Final draft February 2026 | March 2026 | Add link when ready |
| Strategic Flood Risk Assessment (SFRA) & Coastal Change Management Area (CCMA) | Flood risk, sequential testing, coastal change | Specification complete | Early summer 2026 | — |
| Renewable Energy Capacity Study (RECS) | Wind, solar, tidal, grid constraints | Specification drafting | Summer–Autumn 2026 | — |
| Landscape Character & Recreational Pressure Assessment (LCRPA) | Landscape baseline, sensitivity, recreation | Consultant appointed | May 2026 | — |
| CAAMP → Heritage Supplementary Plan | Conservation area, heritage-led design | Draft complete | August. 2026 | — |
| Integrated Impact Assessment (IIA) | SA/SEA, EqIA, HIA, HRA | Scoping underway | Throughout 2026/27 | — |
| Annual Monitoring Reports | AMR data updates | Ongoing | Annually | link |
Date Page last updated: 26/02/2026